| Schneider Weisse |
| Weizen/Weissbier |
|
Type: All Grain |
Date: 1/15/2008 | ||||||||||||||||||||||||
|
Batch Size: 5.25 gal |
Brewer: The Drunken Parrot | ||||||||||||||||||||||||
| Boil Size: 8.99 gal | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: HERMS | ||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1.042 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.12 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||
| Bitterness: 3.9 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||
| Est Color: 7.8 SRM | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: Temperature Mash, 2 Step, Light Body | Total Grain Weight: 7.58 lb | ||||||||||||||||||||||||
| Sparge Water: 8.05 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Mash Notes: Two step profile with a protein rest for mashes with unmodified grains or adjuncts. Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 4.0 | ||||||||||||||||||||||||
| Pressure/Weight: 26.8 PSI | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 28.0 days | ||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||