| True Grainbelt |
| Standard American Lager |
|
Type: All Grain |
Date: 8/22/2007 | ||||||||||||||||||||||||||||
|
Batch Size: 5.25 gal |
Brewer: The Drunken Parrot | ||||||||||||||||||||||||||||
| Boil Size: 8.99 gal | Asst Brewer: | ||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: HERMS | ||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||
|
Est Original Gravity: 1.049 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.89 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||
| Bitterness: 12.1 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||
| Est Color: 2.8 SRM | Color:
|
||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 2 Step, Full Body | Total Grain Weight: 5.00 lb | ||||||||||||||||||||||||||||
| Sparge Water: 8.54 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
| Sparge Temperature: 170.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.2 PH | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Mash Notes: Two step profile with a protein rest for mashes with unmodified grains or adjuncts. Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.8 | ||||||||||||||||||||||||||||
| Pressure/Weight: 14.4 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 0.0 days | ||||||||||||||||||||||||||||
| Storage Temperature: 0.0 F | |||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||
| Pitch a gallon starter, and ferment at 56f for 7 days, then crash cool to 33f for 14 days. Add Bittering extract (tetralone) right before kegging. Corn syrup *must* be LD carlson brewers grade corn syrup. |
|||||||||||||||||||||||||||||