| The Drunken Parrot DIPA |
| American Amber Ale |
|
Type: All Grain |
Date: 7/6/2007 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.25 gal |
Brewer: Bryan Rabe | ||||||||||||||||||||||||||||||||
| Boil Size: 8.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: HERMS | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 83.0 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 24.929 Plato |
Measured Original Gravity: 2.560 Plato | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 6.232 Plato | Measured Final Gravity: 1.290 Plato | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 10.8 % | Actual Alcohol by Vol: 0.6 % | ||||||||||||||||||||||||||||||||
| Bitterness: 136.7 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 17.7 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Medium Body | Total Grain Weight: 18.25 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 4.98 gal | Grain Temperature: 90.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 90.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.2 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 38.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||