| The DP OFest |
| Oktoberfest/Marzen |
|
Type: All Grain |
Date: 7/12/2007 | ||||||||||||||||||||||||||||
|
Batch Size: 5.25 gal |
Brewer: Bryan Rabe | ||||||||||||||||||||||||||||
| Boil Size: 8.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: HERMS | ||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 50.0 | ||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||
|
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.4 % | Actual Alcohol by Vol: 7.2 % | ||||||||||||||||||||||||||||
| Bitterness: 23.9 IBU | Calories: 263 cal/pint | ||||||||||||||||||||||||||||
| Est Color: 11.9 SRM | Color:
|
||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||
| Mash Name: No Sparge | Total Grain Weight: 16.00 lb | ||||||||||||||||||||||||||||
| Sparge Water: 0.42 gal | Grain Temperature: 85.0 F | ||||||||||||||||||||||||||||
| Sparge Temperature: 170.0 F | TunTemperature: 85.0 F | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.2 PH | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
| Storage Temperature: 38.0 F | |||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||