| Landshark Lager |
| Standard American Lager |
|
Type: All Grain |
Date: 8/22/2007 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.25 gal |
Brewer: The Drunken Parrot | ||||||||||||||||||||||||||||||||
| Boil Size: 8.99 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: HERMS | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 47.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: From some Judges Notes: Malty Sweet Flavor, but finishes dry very low bitterness , but balance is towards malt Carbonic bite is noted, but not dominent Crisp Clean 0 off flavors Some scores are 42,40,43, 44 |
|||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.049 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.89 % | Actual Alcohol by Vol: 5.08 % | ||||||||||||||||||||||||||||||||
| Bitterness: 0.0 IBU | Calories: 221 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 2.8 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 2 Step, Full Body | Total Grain Weight: 5.00 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 8.54 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 170.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.2 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.8 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 14.4 PSI | Carbonation Used: 15 | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 0.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 0.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
| Pitch a gallon starter, and ferment at 56f for 7 days, then crash cool to 33f for 14 days. Add Bittering extract (12ibu tetralone) right before kegging. Corn syrup *must* be LD carlson brewers grade corn syrup. |
|||||||||||||||||||||||||||||||||