| Coastal Wheat |
| American Wheat or Rye Beer |
|
Type: All Grain |
Date: 7/20/2007 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.25 gal |
Brewer: The Drunken Parrot | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 8.99 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: HERMS | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 43.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Trix, fruitty pebbles, Clean and Refreshing | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.051 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.04 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 15.3 IBU | Calories: 222 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 4.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Medium Body | Total Grain Weight: 9.00 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.76 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.5 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 11.2 PSI | Carbonation Used: -12 | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 0.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 0.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| Add 2 capfulls of blueberry extract at bottling | |||||||||||||||||||||||||||||||||||||||||